Our experience
In 1993, when the first serious wind energy systems began to emerge – at the time, mainly 500 kW turbines – an idea became reality: CPC Germania. The industry needed strategists and planners to get the turbines available on the market into tangible and profitable projects. CPC Germania combines the expertise of wind power pioneers with the ideas of young engineers, technicians and professionals. The result to date has been numerous highly profitable projects. Back in 1996, the Utgast wind farm with 41 x 600 kW turbines was the largest wind project in Germany, which we exceeded in 2001 by about 25% of installed capacity with the Altmark wind farm. Our experience was also incorporated into the Hüselitz wind farm, which with its 113 MW supplies more than 100,000 households with green electricity.
Our projects
in progress
There is currently no project in development with a project page. But rest assured, we have several projects we are working on.
Realised projects
Tabular view
| Inbetrieb-nahme | PLZ | Standort | Land | Typ* | Anzahl Turbinen/ Module | Type/NH | Nenn- leistung (KW)Â |
| Sep 24 | Rauma | Finnland | PV | 58.212 | LONGi Panele | 32.000 | |
| Jul 24 | 49377 | Vechta | Niedersachsen | WP | 1 | N149/125m | 5.700 |
| Apr 24 | 39517 | Bellingen | Sachsen-Anhalt | WP | Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2 | V162 | 12.400 |
| Mrz 24 | Lappfjärd | Finnland | WP |               8 | V162 | 49.600 | |
| Dez 22 | Lappfjärd | Finnland | WP |             31 | V162 | 192.200 | |
| Dez 21 | FIN-64100 | Lakiakangas III | Finnland | WP | Â Â Â Â Â Â Â Â Â Â Â Â 20 | V150/145m | 86.000 |
*(WP = Windpark, PV = Photovoltaik-Anlage)
| Inbetrieb-nahme | PLZ | Standort | Land | Typ* | Anzahl Turbinen/ Module | Type/NH | Nenn- leistung (KW)Â |
| Okt 19 | FIN-64900 | Lakiakangas II | Finnland | WP | 12 | V150/135m | 54.000 |
| Dez 18 | 36289 | Roteberg | Hessen | WP | 5 | V117/141,5m | 17.250 |
| Jul 18 | 57258 | Freudenberg | NRW | WP | 3 | N117/141m | 7.200 |
| Jan 18 | TR-35900 | Tire | Türkei | PV | 4.400 | Solarworld (PV) | 1.276 |
| Sep 17 | 39517 | Hüselitz | Sachsen-Anhalt | WP | 3 | V126/140m | 10.350 |
| Aug 17 | 49393 | Lohne | Niedersachsen | WP | 1 | E92/138m | 2.400 |
| Mai 17 | FIN-64350 | Lakiakangas | Finnland | WP | 2 | V126/137m | Â 6.900 |
| Nov 16 | 41515 | Grevenbroich | NRW | WP | 2 | GE 2.5/120m | 5.000 |
| Mrz 16 | 56761 | Kaifenheim | Rheinland-Pfalz | WP | 3 | V112/119m | 9.900 |
| Feb 16 | 39517 | Hüselitz | Sachsen-Anhalt | WP | 17 | V112/119m | 56.100 |
| Dez 15 | 39517 | Hüselitz | Sachsen-Anhalt | WP | 17 | V112/119m und 94m | 56.100 |
| Jan 15 | 63901 | Kemberg | Sachsen-Anhalt | WP | 1 | V112/140m | 3.075 |
| Okt 14 | 39596 | Lindtorf | Sachsen-Anhalt | WP | 5 | V112/94m | 15.375 |
| Jul 14 | 41513 | Grevenbroich II | NRW | WP | 1 | Vestas V90/ 105m | 2.000 |
| Dez 13 | Kirkagac | Türkei | WP | 18 | Nordex N90 2500 HS/ 90m | 45.000 | |
| Dez 12 | 14797 | Prützke II | Brandenburg | WP | 3 | Vestas V90/ 95m | 6.000 |
| Dez 10 | 39343 | Groß Santersleben S III | Sachsen-Anhalt | WP | 3 | GE 2.5xl/100m | 7.500 |
| Jun 10 | Türbe | Türkei | WP | 14 | GE 2.5xl/80m | 35.000 | |
| Feb 10 | Wern Ddu | Vereinigtes Königreich | WP | 4 | E 70/61m | 9.200 |
*(WP = Windparks, PV = Photovoltaik-Anlagen)
| Inbetrieb-nahme | PLZ | Standort | Land | Typ* | Anzahl Turbinen/ Module | Type/NH | Nenn- leistung (KW)Â |
| Mai 08 | 14778 | Golzow | Brandenburg | WP | 13 | Vestas V80/100m Vestas V90/105m |
26.000 |
| Jan 08 | Sopronkövesd | Ungarn | WP | 8 | Vestas V80/100m Vestas V90/95m |
23.000 | |
| Apr 05 | 39596 | Hohenberg-Krusemark | Sachsen-Anhalt | WP | 8 | GE 1.5sl/100m | 12.000 |
| Dez 04 | 14776 | Göttin | Brandenburg | WP | 2 | GE 1.5sl/100m | 3.000 |
| Okt 04 | 39167 | Schackensleben | Sachsen-Anhalt | WP | 1 | GE 1.5sl/96m | 1.500 |
| Mai 04 | 16945 | Rohlsdorf | Brandenburg | WP | 2 | GE 1.5s/64,7m | 3.000 |
| Jan 04 | 14797 | Prützke | Brandenburg | WP | 2 | GE 1.5sl/96m | 3.000 |
| Dez 03 | 14797 | Prützke | Brandenburg | WP | 2 | GE 1.5sl/96m | 3.000 |
| Nov 03 | 21706 | Drochtersen | Niedersachsen | WP | 4 | GE 1.5s/64,7m | 6.000 |
| Okt 03 | 39167 | Irxleben II | Sachsen-Anhalt | WP | 3 | GE 1.5sl/96m | 4.500 |
| Sep 03 | 39343 | Groß Santersleben Nord II | Sachsen-Anhalt | WP | 2 | GE 1.5sl/96m | 3.000 |
| Mrz 03 | 39343 | Ackendorf | Sachsen-Anhalt | WP | 1 | GE 1.5 sl/85m | 1.500 |
| Dez 02 | 39167 | Salingen II | NRW | WP | 1 | EW 1.5sl/100m | 1.500 |
| Dez 02 | 21726 | Kranenburg | Niedersachsen | WP | 6 | GE 1.5sl/96m | 9.000 |
| Dez 02 | 39167 | Irxleben | Sachsen-Anhalt | WP | 3 | GE 1.5sl/96m | 4.500 |
| Aug 02 | 39345 | Vahldorf | Sachsen-Anhalt | WP | 1 | GE 600a/76,9m | 600 |
| Jun 02 | 39167 | Schackensleben | Sachsen-Anhalt | WP | 6 | GE 1.5sl/96m | 9.000 |
| Jun 02 | 39167 | Ochtmersleben | Sachsen-Anhalt | WP | 2 | GE 1.5sl/96m | 3.000 |
| Jun 02 | 39167 | Wellen | Sachsen-Anhalt | WP | 2 | EW 1.5sl/86m | 3.000 |
| Jun 02 | 39167 | Salingen I | NRW | WP | 2 | EW 1.5sl/100m | 3.000 |
| Sep 01 | 39167 | Hohenwarsleben | Sachsen-Anhalt | WP | 1 | EW 1.5sl/96m | 1.500 |
| Jul 01 | Grisel | Spanien - Aragon | WP | 18 | NEG 750/48m | 13.500 | |
| Jun 01 | 39576 | Stendal (Altmark) | Sachsen-Anhalt | WP | 20 | EW 1.5sl/85m | 30.000 |
| Dez 00 | 59609 | Altenmellrich | NRW | WP | 2 | TW 1.5s/64,7m | 3.000 |
| Dez 00 | 59609 | Altenmellrich | NRW | WP | 1 | TW 600e/ 70m | 600 |
| Dez 00 | 27628 | Wittstedt | Niedersachsen | WP | 7 | TW 1.5s/64,7m | 10.500 |
| Dez 00 | 14797 | Nahmitz | Brandenburg | WP | 1 | V47 | 660 |
| Jun 00 | 39343 | Groß Santersleben Süd | Sachsen-Anhalt | WP | 2 | TW 1.5s/100m | 3.000 |
| Apr 00 | 19372 | Bergholz | Mecklenburg-Vorpommern | WP | 2 | TW 600a/ 60m 76,9 m | 1.200 |
*(WP = Windpark, PV = Photovoltaik-Anlage)
| Inbetrieb-nahme | PLZ | Standort | Land | Typ* | Anzahl Turbinen/ Module | Type/NH | Nenn- leistung (KW)Â |
| Sep 99 | 19372 | Bergholz I | Mecklenburg-Vorpommern | WP | 20 | TW 600a/60m 76,9 m | 12.000 |
| Sep 99 | 39167 | Wellen | Sachsen-Anhalt | WP | 1 | TW 1.5s/80m | 1.500 |
| Aug 99 | 41513 | Grevenbroich | NRW | WP | 4 | AN Bonus 1 MW/54 | 4.000 |
| Mrz 99 | 14797 | Nahmitz | Brandenburg | WP | 2 | TW 600e/70m | 1.200 |
| Dez 98 | 39344 | Groß Santersleben Nord | Sachsen-Anhalt | WP | 2 | TW 600e/70m | 1.200 |
| Okt 98 | 39343 | Groß Santersleben Süd | Sachsen-Anhalt | WP | 1 | TW 600e/70m | 600 |
| Jun 98 | 19374 | Kladrum-Friedrichsruhe | Mecklenburg-Vorpommern | WP | 18 | TW 600e/60m | 10.800 |
| Dez 97 | 39596 | Hohenberg-Krusemark | Sachsen-Anhalt | WP | 3 | TW 600e/60m | 1.800 |
| Mai 97 | 6528 | Blankenheim | Sachsen-Anhalt | WP | 3 | TW 600e/60m | 1.800 |
| Apr 97 | 39326 | Hermsdorf | Sachsen-Anhalt | WP | 2 | TW 600e/60m | 1.200 |
| Apr 97 | 6295 | Polleben | Sachsen-Anhalt | WP | 5 | TW 600e/50m | 3.000 |
| Feb 97 | 39606 | Krevese | Sachsen-Anhalt | WP | 2 | TW 600/60m | 1.200 |
| Jan 97 | 15324 | Ortwig | Brandenburg | WP | 1 | TW 600e/60m | 600 |
| Jan 97 | 16259 | Heckelberg | Brandenburg | WP | 1 | TW 600e/60m | 600 |
| Jan 97 | 16259 | Neuküstrinchen | Brandenburg | WP | 1 | TW 600e/60m | 600 |
| Dez 96 | 39291 | Stegelitz | Sachsen-Anhalt | WP | 1 | TW 600/50m | 600 |
| Dez 96 | 14542 | Glindow | Brandenburg | WP | 1 | TW 600e/60m | 600 |
| Aug 96 | 56754 | Roes | Rheinl.-Pfalz | WP | 4 | TW 600/60m | 2.400 |
| Aug 96 | 26437 | Utgast | Niedersachsen | WP | 41 | TW 600/50m | 24.600 |
| Jul 96 | 26203 | Wardenburg | Niedersachsen | WP | 1 | TW 600e/60m | 600 |
| Mai 96 | 39579 | Bellingen | Sachsen-Anhalt | WP | 1 | TW 600/50m | 600 |
*(WP = Windparks, PV = Photovoltaik-Anlagen)